| Depth: | 11 m |
| Drilling Angle: | 90 ° |
| Diameter: | 10.8 cm |
| Deepest Sensor: | 10 m |
| Drilling Method: | Core drilling |
| Date Drilled: | 22. Aug 1995 |
| Slope: | 1 ° |
| Aspect: | 150 ° |
| Permafrost Zone: | Continuous |
| Vegetation: | Middle Taiga. Secondary birch forest. |
| Landform: | Eluvial-deluvial sediments of Prilensky plato (Qiv) |
| Lithology: | 0.1-3.8m silt, 3.8-7.5 m sandy-silt, 7.5-11 m fine-grained sand |
| Morphology: | Top of flat interfluve |
Do we have wrong or old data? Let us know via Email