Depth: | 39 m |
Drilling Angle: | 90 ° |
Diameter: | 3.2 cm |
Deepest Sensor: | 38 m |
Drilling Method: | Hammer Drilling |
Date Drilled: | 01. Jan 2008 |
Type: | Boat |
Aspect: | 301.2 ° |
Permafrost Zone: | Continuous |
Vegetation: | No vegetation |
Lithology: | 0-2m: coarse (gravel) beach deposit (dry beach ridge); 2-4.8m: sand and clay, some occurrences of silt. Cohesive.; 4,8-6,2m: fine gravel; 6,2-7,8m: bedrock. light-coloured; 8-14,8m: dark-coloured; 14,8-15,8m: light-coloured; 8-38.8m: dark-coloured. |
Morphology: | Plain. Local relief 5m |
Do we have wrong or old data? Let us know via Email