| Depth: | 7 m |
| Drilling Angle: | 15 ° |
| Diameter: | 8.5 cm |
| Deepest Sensor: | 7 m |
| Drilling Method: | Pneumatic drilling with drill pipes |
| Date Drilled: | 13. Aug 2014 |
| Type: | Access facilitated by nearby cable car |
| Type: | No thermal distribance |
| Slope: | 70 ° |
| Aspect: | 360 ° |
| Permafrost Thickness: | Unknown m |
| Permafrost Zone: | Mountain |
| Vegetation: | No vegetation |
| Landform: | Rockface |
| Lithology: | Limestone |
| Morphology: | Relatively smooth rockface (with clear bedding planes) |
| Description: | Steep rockface in compact limestone |
Access Timeseries
Do we have wrong or old data? Let us know via Email