| Depth: | 5.8 m |
| Drilling Angle: | 90 ° |
| Diameter: | 5 cm |
| Deepest Sensor: | 5.8 m |
| Drilling Method: | Core drilling with compact drilling machine |
| Date Drilled: | 05. Jun 2014 |
| Type: | Railroad station "Khanovey" |
| Distance From Road: | 1000 m |
| Slope: | 1 ° |
| Aspect: | 180 ° |
| Permafrost Thickness: | 50 m |
| Permafrost Zone: | Continuous |
| Vegetation: | Shrub tundra with willow |
| Hydrology: | No surface water |
| Landform: | Large slops of Vorkuta River valley |
| Morphology: | Flat surface |
| Description: | Line of local drainage at large gently slope |
Access Timeseries
Do we have wrong or old data? Let us know via Email