| Depth: | 30 m |
| Drilling Angle: | 90 ° |
| Deepest Sensor: | 30 m |
| Drilling Method: | Shot hole, air rotary |
| Date Drilled: | 01. Jan 1991 |
| Type: | Helicopter or snowmobile. Winter road |
| Distance From Road: | 2000 m |
| Slope: | 3 ° |
| Aspect: | 270 ° |
| Permafrost Zone: | Discontinuous |
| Landform: | Valley side of East Channel of Mackenzie, cut into ice contact deposits |
| Lithology: | 2m sandy gravel over 16m sand, over 4m icy sand becoming less icy with depth |
| Morphology: | Valley. Local relief: 20m |
Access Timeseries
Do we have wrong or old data? Let us know via Email