| Depth: | 14 m |
| Drilling Angle: | 90 ° |
| Diameter: | 5 cm |
| Deepest Sensor: | 9 m |
| Date Drilled: | 28. Feb 2012 |
| Type: | Zodiac from Palmer station then 15 minute walk |
| Type: | None |
Do we have wrong or old data? Let us know via Email
| Depth: | 14 m |
| Drilling Angle: | 90 ° |
| Diameter: | 5 cm |
| Deepest Sensor: | 9 m |
| Date Drilled: | 28. Feb 2012 |
| Type: | Zodiac from Palmer station then 15 minute walk |
| Type: | None |
Do we have wrong or old data? Let us know via Email