| Depth: | 11.3 m |
| Drilling Angle: | 90 ° |
| Diameter: | 5.5 cm |
| Deepest Sensor: | 11.3 m |
| Drilling Method: | Core drilling with air cleaning |
| Date Drilled: | 01. Jul 2018 |
| Type: | off-road vehicle |
| Distance From Road: | 0.01 m |
| Other Disturbance: | 20x20 m area with disturbed vegetation |
| Slope: | 1 ° |
| Aspect: | 125 ° |
| Permafrost Zone: | Continuous |
| Vegetation: | Forest tundra |
| Hydrology: | Dry surface |
| Landform: | Left divide surface of Klyukvenniy River – the surface was formed in middle time of Pleistocene |
| Lithology: | The sandy and loamy sand deluvium deposits underlined by quarzitic sandstone. |
| Morphology: | Flat surface |
| Description: | Left divide surface of Klyukvenniy River – the surface was formed in middle time of Pleistocene |
Access Timeseries
Do we have wrong or old data? Let us know via Email