| Depth: | 4.6 m |
| Drilling Angle: | 90 ° |
| Date Drilled: | 01. Jan 2007 |
| Aspect: | 353.9 ° |
| Permafrost Thickness: | >4.6 m |
| Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email
| Depth: | 4.6 m |
| Drilling Angle: | 90 ° |
| Date Drilled: | 01. Jan 2007 |
| Aspect: | 353.9 ° |
| Permafrost Thickness: | >4.6 m |
| Permafrost Zone: | Continuous |
Do we have wrong or old data? Let us know via Email