| Depth: | 15 m |
| Drilling Angle: | 90 ° |
| Diameter: | 8.3 cm |
| Deepest Sensor: | 12 m |
| Date Drilled: | 17. Oct 1983 |
| Slope: | 1 ° |
| Aspect: | 310.9 ° |
| Permafrost Thickness: | 200 m |
| Permafrost Zone: | Continuous |
| Landform: | The top of the hill, drained tundra with spot-medallions |
| Lithology: | Loam with gravel |
| Description: | Period of observations:
1983-1993;
1999-2015
|
Access Timeseries
Do we have wrong or old data? Let us know via Email