| Depth: | 10 m |
| Drilling Angle: | 90 ° |
| Diameter: | 8.3 cm |
| Deepest Sensor: | 10 m |
| Date Drilled: | 01. Nov 1983 |
| Slope: | 3 ° |
| Aspect: | 226.1 ° |
| Permafrost Thickness: | 200 m |
| Permafrost Zone: | Continuous |
| Landform: | The top of the hill, drained tundra |
| Lithology: | Interlayers of sandy loam and loam with gravel |
| Description: | Period of observations:
1983-1993;
1999-2016
|
Access Timeseries
Do we have wrong or old data? Let us know via Email