| Depth: | 3 m |
| Drilling Angle: | 90 ° |
| Diameter: | 2 cm |
| Deepest Sensor: | 3 m |
| Drilling Method: | Battery-powered drill with hardened drill bits |
| Date Drilled: | 20. Jun 2011 |
| Type: | Helicopter, Floatplane, Boat |
| Type: | Bear attack |
| Other Disturbance: | Bear attack on 03 June 2012 resulted in destruction of data logger and sensor cables and decommissioning of borehole. |
| Aspect: | 0 ° |
| Permafrost Zone: | Continuous |
| Vegetation: | Tussocky upland tundra in flat center ice wedge polygons |
| Landform: | Yedoma upland surrounded by thermokarst lakes and drained lake basins. |
| Lithology: | Organic-rich layer on surface, ice-rich silt |
| Morphology: | Flat center ice wedge polygons |
Access Timeseries
Do we have wrong or old data? Let us know via Email