| Depth: | 3.4 m |
| Drilling Angle: | 90 ° |
| Diameter: | 2 cm |
| Deepest Sensor: | 3.4 m |
| Drilling Method: | Battery-powered drill with hardened drill bits |
| Date Drilled: | 20. Jul 2012 |
| Type: | Helicopter, Floatplane, Boat |
| Type: | None |
| Aspect: | 0 ° |
| Permafrost Zone: | Continuous |
| Vegetation: | Tussocky tundra in high center ice wedge polygons; tussocks 32-45 high; Ledum, Sphagnum, Eriophorum (cotton grass), Betula nana, cranberry, some lichen, herbs |
| Landform: | Yedoma upland surrounded by thermokarst lake and drained lake basins. |
| Lithology: | 0-20cm organic rich active layer; 20-340cm ice-rich silt |
| Morphology: | High centre ice wedge polygons |
Do we have wrong or old data? Let us know via Email